There are a total of 7 cards complete out of 360.
7
Percentage Complete:
| Name | Number | Status | Color | Artist | Description |
| Aldig the Sly | 1 | Black | Legend. Goblin with dagger. | ||
| Chryale Jacinth | 2 | Black | Legend. Courtesan. Black hair. | ||
| Vorin Falebourne | 3 | Black | Legend. Male Vampire. | ||
| Zicar | 4 | Black | Legend. Assassin. | ||
| Affliction | 5 | WIP | Black | Janden | Glyph |
| Chaos | 6 | WIP | Black | Janden | Glyph |
| Deceit | 7 | WIP | Black | Janden | Glyph |
| Fear | 8 | WIP | Black | Janden | Glyph |
| Persuasion | 9 | WIP | Black | Janden | Glyph |
| Bandit King | 10 | Black | Gypsy like person with treasure horde | ||
| Privateer | 11 | Black | A pirate | ||
| Night Prowler | 12 | Black | A big cat like creature (lion, cougar) | ||
| Rancid Hag | 13 | Black | an old, toothless crone witch | ||
| Rapscallion | 14 | Black | a young vagabond | ||
| Saboteur | 15 | Black | a goblin with explosives | ||
| Mutineer | 16 | Black | a woman pirate leading a mutiny | ||
| Bitter Insurgent | 17 | Black | an angry peasant taking up arms | ||
| Master Spy | 18 | Black | a spy lurking in the darkness | ||
| Soothsayer | 19 | Black | a fortune teller/oracle | ||
| Illusionist | 20 | Black | a magician doing an illusion | ||
| Angered Townsfolk | 21 | Black | an angry mob with pitchforks and torches | ||
| Royal Assassin | 22 | Black | action shot of a mysterious assassin | ||
| Nimble Charlatan | 23 | Black | a court jester doing acrobatics | ||
| Vulpine Imp | 24 | Complete | Black | Janden | a fox like imp with magical aura |
| Tenement Harlequin | 25 | Black | a poor, ragged, court jester | ||
| Enchantress | 26 | Black | a beautiful woman with magic | ||
| Grand Inquisitor | 27 | Black | evil looking religious figure in robes | ||
| Seductress | 28 | Black | a beautiful seductress | ||
| Highwayman | 29 | Black | a man attacking a carriage to rob it | ||
| Sorinar Courtesan | 30 | Black | beautiful vampire woman | ||
| Gadonian Menace | 31 | Brown | giant black and orange spider | ||
| Wolvina Cub | 32 | Brown | a young wolf like creature with bristles | ||
| Bog Wraith | 33 | Brown | a scary wraith in a foggy swamp | ||
| Irbian Stagbren | 34 | Brown | a deer like creature with big horns | ||
| Cunning Donation | 35 | Black | a devious guest presenting a mystery gift | ||
| Dark Mirror | 36 | Black | a mirror with a scary creature coming out of it | ||
| Devious Scheme | 37 | Black | several shady people plotting in secret | ||
| Entice | 38 | Black | a beautiful woman luring guards away from their post | ||
| Eternal Shame | 39 | Black | medieval soldier kneeling in shame | ||
| Forged Orders | 40 | Black | medieval soldier captain reading a scroll | ||
| Hideous Dream | 41 | Black | a terrified man in bed with a ghost above him | ||
| Infection | 42 | Black | a blighted man in pain with sores | ||
| Misinformation | 43 | Black | soldiers running towards straw men | ||
| Petty Reap | 44 | Black | a soldier being pulled magically back through the gateway | ||
| Quid Pro Quo | 45 | Black | Two enemies shaking hands | ||
| Ruthless Betrayal | 46 | Black | a soldier stabbing a comrade in the back | ||
| Sabotage | 47 | Black | a team of goblins blowing up enemy supplies | ||
| Shift | 48 | Black | soldiers on the move | ||
| Sleeping Death | 49 | Black | an assassin raised sword over a sleeping person | ||
| Song of Sorrow | 50 | Black | a woman weeping over a fallen soldier | ||
| Turncoat | 51 | Black | a soldier fleeing his comrades | ||
| Unfavorable Winds | 52 | Black | a ship in a storm | ||
| Curiosity Cabinet | 53 | Black | a wooden cabinet with lots of potions and items | ||
| Elixir of Youth | 54 | Brown | a vial of magic potion | ||
| Elven Amber | 55 | Brown | an orange gemstone, elaborate | ||
| Lullaby Fiddle | 56 | Brown | a gypsy woman playing the fiddle | ||
| Morvidian Basket | 57 | Complete | Brown | Janden | a basket with a strange egg |
| Outlandish Tapestry | 58 | Brown | a colorful tapestry | ||
| Reltath’s Dagger | 59 | Brown | an ornate dagger | ||
| Vinthish Boots | 60 | Brown | a pair of ornate elvish boots | ||
| Genther Stormloft | 61 | Green | Legend. Blonde male warrior in green armor | ||
| Jarl Ultar | 62 | Green | Legend. A red-haired warrior in green armor | ||
| Freya Leagard | 63 | Green | Legend. Blonde woman warrior in green armor | ||
| Mornem Halfhelm | 64 | Green | Legend. A viking like warrior | ||
| Courage | 65 | WIP | Green | Janden | Glyph |
| Glory | 66 | WIP | Green | Janden | Glyph |
| Justice | 67 | WIP | Green | Janden | Glyph |
| Strength | 68 | WIP | Green | Janden | Glyph |
| War | 69 | WIP | Green | Janden | Glyph |
| Dutiful Squire | 70 | Green | a young kid handing a helmet to a knight | ||
| Enildu Knight | 71 | Green | epic knight in black and gold armor | ||
| Royal Guard | 72 | Green | royal bodyguard knights | ||
| Jrel Warrior | 73 | Green | creature like a mix of wookie and werewolf/bigfoot with weapon | ||
| Linnish Lancer | 74 | Green | human in desert/Middle East style clothes with a long spear | ||
| Gravish Ballista | 75 | Green | a ballista machine in action | ||
| Vile Executioner | 76 | Green | intimidating executioner about to execute someone | ||
| Reninar Elf Ranger | 77 | Green | wood elf with bow and arrow tracking | ||
| Letanian Infantry | 78 | Green | infantry soldiers in dark blue uniforms | ||
| Chainmaster | 79 | Green | a warrior doing battle with chains | ||
| Vigilant Scout | 80 | Green | a medieval scout | ||
| Peasant Cabal | 81 | Green | a group of peasant fighters | ||
| Brawler | 82 | Green | a burly man fighting in a tavern | ||
| Insolent Fencer | 83 | Green | a young noble looking cocky holding fencing foil | ||
| Crazed Barbarian | 84 | Green | enraged viking like man on the rampage | ||
| Boom Slinger | 85 | Green | troll throwing large explosive balls | ||
| Arena Star | 86 | Green | a victorious gladiator in an arena | ||
| Gruenish Caval | 87 | Green | knights in green armor on horseback | ||
| Highland Giant | 88 | Green | a giant of the hills | ||
| New Recruits | 89 | Green | a group of young boys training | ||
| Euthid Death Angel | 90 | Green | a winged valkyrie like woman with a sword | ||
| Brenyen Bull | 91 | Brown | a charging bull like creature | ||
| Sandhorn Lizard | 92 | Brown | a horned desert lizard | ||
| Spotted Pagga | 93 | Brown | a spotted cat creature like a cougar | ||
| Terotaur | 94 | WIP | Brown | Janden | a pterosaur like creature |
| Ambush | 95 | Green | soldiers lying in wait to ambush | ||
| Ardent Speech | 96 | Green | a captain giving a speech to motivate soldiers | ||
| Battle Cry | 97 | Green | a warrior screaming | ||
| Blood Lust | 98 | Green | a warrior covered in blood enraged | ||
| Critical Hit | 99 | Green | a dead warrior with an arrow through the eye | ||
| Iron Spirit | 100 | Green | a soldier charging forth with a flag | ||
| Last Stand | 101 | Green | a lone soldier making a last stand | ||
| Legend’s Valor | 102 | Green | a knight being bathed in light | ||
| Merrymaker’s Mirth | 103 | Green | a happy man holding up a tankard in a tavern | ||
| Rapid Fire | 104 | Green | an archer firing arrows | ||
| Reinforcements | 105 | Green | an army above a battlefield of bodies on a hilltop | ||
| River of Blood | 106 | Green | a river of blood and dead bodies | ||
| War Trophy | 107 | Green | a warrior looting a dead body of gold | ||
| Aegis of Aery | 108 | Brown | an elaborate shield | ||
| Bow of the Elinar | 109 | Brown | an elaborate elven bow | ||
| Bronze Shield | 110 | Brown | an elaborate bronze shield | ||
| Destic Helm | 111 | Brown | an elaborate helmet | ||
| Elven Andesine | 112 | Brown | a red gemstone, elaborate | ||
| Forgotten Totem | 113 | Brown | a carved wooden totem | ||
| Gilded Spurs | 114 | Brown | elaborate spurs | ||
| Horn of Iylor | 115 | Brown | a man blowing a battle horn | ||
| Ice Blade | 116 | Brown | a blade made of ice | ||
| Ildori Mace | 117 | Brown | an elaborate mace | ||
| Medicinal Tonic | 118 | Brown | green elixir vial | ||
| Tranquil Flute | 119 | Brown | a satyr playing a flute in a lush glen | ||
| Vernal Fountain | 120 | Brown | a fountain in a lush waterfall area | ||
| Diradril I’Morin | 121 | Blue | Legend. A woman shaman with magic | ||
| Vramul | 122 | Blue | Legend. an old man in monk robe with magic | ||
| Uctis the Blue | 123 | Blue | Legend. Dark skinned man in religious attire with magic | ||
| Prina the Seer | 124 | Blue | Legend. Woman oracle | ||
| Dexterity | 125 | WIP | Blue | Janden | Glyph |
| Peace | 126 | WIP | Blue | Janden | Glyph |
| Regeneration | 127 | WIP | Blue | Janden | Glyph |
| Servitude | 128 | WIP | Blue | Janden | Glyph |
| Truth | 129 | WIP | Blue | Janden | Glyph |
| Paladin | 130 | Blue | a warrior knight with healing magic | ||
| Ardent Disciple | 131 | Blue | a praying monk | ||
| Blind Seer | 132 | Blue | a blind oracle | ||
| Dragoon Vanguard | 133 | Blue | a dragoon | ||
| Druid of the Moors | 134 | Blue | a druid creature that guards the misty swamp | ||
| Dathid Witch Daector | 135 | Blue | a shaman like man, maybe tribal | ||
| Eager Martyr | 136 | Blue | a person about to be burned at the stake, serene look | ||
| Errodi Healer | 137 | Blue | humanoid creature healing magic | ||
| Cleric | 138 | Blue | a cleric | ||
| Cardinal Calaran | 139 | Blue | a religious cardinal like person | ||
| Lone Monk | 140 | Blue | a solitary monk fighting with a staff | ||
| Fervid Crusader | 141 | Blue | a warrior in blue uniform fighting zealously | ||
| Huddled Masses | 142 | Blue | a mass of people getting warm together | ||
| Catican Bishop | 143 | Blue | a bishop | ||
| Steadfast Guardian | 144 | Blue | a knight in silver armor posting sentry | ||
| Priestess of the Venes | 145 | Blue | a powerful priestess with magic | ||
| Archangel | 146 | Blue | a flying woman angel with sword or spear | ||
| Shaman | 147 | Blue | a tribal shaman | ||
| The Vanquished | 148 | Blue | a group of battered soldiers | ||
| Relic Master | 149 | Blue | a monk surrounded by relics | ||
| Bhrodon, Saent of Rul | 150 | Blue | a legendary looking warrior man | ||
| Oco Vulture | 151 | Brown | a giant vulture like bird | ||
| Gydat Ram | 152 | Brown | a ram like creature charging | ||
| Siradyl Frog | 153 | Brown | a giant frog creature | ||
| Sand Viper | 154 | Brown | a desert snake attacking | ||
| Angelic Intervention | 155 | Blue | an angel aiding the battle | ||
| Anointed | 156 | Blue | a warrior bathed in light | ||
| Blinding Light | 157 | Blue | soldiers shying away from bright light | ||
| Crusade | 158 | Blue | soldiers doing battle | ||
| Destiny Vision | 159 | Blue | a soldier having a vision of glory | ||
| Forced Retreat | 160 | Blue | soldiers fleeing | ||
| Hour of Atonement | 161 | Blue | a meteor shower over a battlefield | ||
| Last Rite | 162 | Blue | a monk praying for a wounded soldier | ||
| Moonstrike | 163 | Blue | blue magic at night as if from the moon | ||
| Offset Victory | 164 | Blue | soldiers cheering in triumph | ||
| Paralysis | 165 | Blue | a warrior scared, bound by magic | ||
| Smite | 166 | Blue | a lightning striking a battlefield | ||
| Stay | 167 | Blue | soldier shying away from magic | ||
| Assassin Tine | 168 | Brown | a fork like weapon | ||
| Cathedral Coffers | 169 | Brown | a treasure chest overflowing? | ||
| Ebony Scepter | 170 | Brown | a black wood scepter with a black orb | ||
| Elven Emerald | 171 | Brown | elaborate green gemstone | ||
| Finro’s Prize | 172 | Brown | closeup of a man wearing an elaborate laurel wreath or something | ||
| Looter’s Purse | 173 | Brown | someone running with gold falling out of their purse | ||
| Murder Hole | 174 | Brown | an archer firing through a murder hole | ||
| Ranger Salve | 175 | Brown | a ranger making an ointment? | ||
| Redemption Vial | 176 | Brown | a vial of magic fluid (orange?) | ||
| Saent Nelo’s Pike | 177 | Brown | a warrior with a pike | ||
| Saladan Amulaet | 178 | Brown | an amulet | ||
| Ubran’s Razor | 179 | Brown | some type of strange razor or blade | ||
| Zurian Timepiece | 180 | Brown | an alien looking mechanical clock | ||
| Maucus | 181 | Orange | Legend. Middle Eastern looking guy with falcon | ||
| Evera the Wild | 182 | Complete | Orange | Janden | Legend. Tribal warrior woman |
| Knuti of Errod | 183 | Orange | An Errodi warrior | ||
| Witta Clawmaster | 184 | Orange | a female warrior, Errodi | ||
| Death | 185 | WIP | Orange | Janden | Glyph |
| Life | 186 | WIP | Orange | Janden | Glyph |
| Nature | 187 | WIP | Orange | Janden | Glyph |
| Silence | 188 | WIP | Orange | Janden | Glyph |
| Strife | 189 | WIP | Orange | Janden | Glyph |
| Waste Scorpion | 190 | Orange | a giant scorpion | ||
| Turf Leech | 191 | Orange | arm-sized leeches attacking a person on land | ||
| Plains Cat | 192 | Orange | a puma like cat | ||
| Atlican Ram | 193 | Orange | a charging ram | ||
| Rock Worm | 194 | Orange | huge worm, similar to Dune (how to make different) | ||
| Sand Giant | 195 | Orange | a desert giant | ||
| Barrow Wight | 196 | Orange | a wight in a misty barrow | ||
| Hill Shepherd | 197 | Orange | a shepherd fighting off wild wolves | ||
| Gom-glomerran | 198 | WIP | Orange | Janden | a scary ghost-like creature |
| Oakfoot Troll | 199 | Orange | a large troll in the woods | ||
| Shade Dragon | 200 | Orange | a flying dragon, black with dark smoke, as if made of shadow | ||
| Errodi Tracker | 201 | Orange | an Errodi bush tracker | ||
| Trefolk Warden | 202 | Orange | an imposing tree creature like an ent | ||
| Young Stagbren | 203 | Orange | a juvenile stag creature (see stagbren) | ||
| Elder Jrel | 204 | Orange | a mature jrel warrior with greying fur (see jrel warrior) | ||
| Goblin Chieftain | 205 | Orange | a goblin chieftain in action | ||
| Maeinar Moontreader | 206 | Orange | a dark-skinned elf with white hair, shimmering in a full moon | ||
| Minotaur | 207 | Orange | a minotaur in action | ||
| Ranat Cave Bear | 208 | Orange | a giant cave bear in action | ||
| Wolvina Sire | 209 | Orange | a mature wolvina with bristles | ||
| Ramodon Charger | 210 | Orange | a giant ram like creature (dinosaur size) | ||
| Espitris | 211 | Orange | a large eagle like bird | ||
| Meathian Vine | 212 | Orange | someone trapped in sentient vines, terrified? | ||
| Plains Cleftfoot | 213 | Orange | a strange goat-like creature (cloven hoof) | ||
| Widehart | 214 | Orange | a deer-like creature, extra wide horns? | ||
| Avalanche | 215 | ||||
| Call of the Wild | 216 | ||||
| Dawnlight | 217 | ||||
| Famine | 218 | ||||
| Flawless Spring | 219 | ||||
| Gloaming Mist | 220 | ||||
| Hallowed Ground | 221 | ||||
| Lodestar | 222 | ||||
| Mythic Storm | 223 | ||||
| Oath of the Crucible | 224 | ||||
| Reclamation | 225 | Complete | Orange | Janden | skull with flowers |
| Rejuvenate | 226 | ||||
| Song of Tooth and Claw | 227 | ||||
| Stampede | 228 | ||||
| Tracker’s Instinct | 229 | ||||
| Urgent Assembly | 230 | ||||
| Windrash | 231 | ||||
| Eltrian Device | 232 | ||||
| Elven Onyx | 233 | ||||
| Errodi Box | 234 | ||||
| Foolsbane Unction | 235 | ||||
| Heirloom of the Ancients | 236 | ||||
| Keenblade Whetstone | 237 | ||||
| Lightborne Cloak | 238 | ||||
| Oxbone Shard | 239 | ||||
| Silver Key | 240 | ||||
| Roveston Underlake | 241 | Red | |||
| Thro’ison | 242 | ||||
| Cadena Halegard | 243 | ||||
| Bacus | 244 | ||||
| Fortitude | 245 | ||||
| Luck | 246 | ||||
| Skill | 247 | ||||
| Wealth | 248 | ||||
| Wisdom | 249 | ||||
| Dwarven Fighter | 250 | ||||
| Enildu Skirmisher | 251 | ||||
| Halbardier | 252 | ||||
| Attawa Tribesman | 253 | ||||
| Sieger | 254 | ||||
| Demolisher | 255 | ||||
| Dwarven Axer | 256 | ||||
| Toothless Mongrel | 257 | ||||
| Crossbow | 258 | ||||
| Raving Alchemist | 259 | ||||
| Dwarven Elite | 260 | ||||
| Grizzled Mariner | 261 | ||||
| Ballista | 262 | ||||
| Hole Giant | 263 | ||||
| Linnish Falconer | 264 | ||||
| Tinkerer | 265 | ||||
| Trebuchet | 266 | ||||
| Catapult | 267 | ||||
| Cannoneer | 268 | ||||
| Steel Golem | 269 | ||||
| Celorix, Orgis Wyvern | 270 | Complete | Red | Janden | a dragon |
| Dwarven Beetle Drone | 271 | ||||
| Mudcrab | 272 | ||||
| Skivertooth | 273 | ||||
| Stoneback Rhino | 274 | ||||
| Checkpoint | 275 | ||||
| Cordon | 276 | ||||
| Dislocate | 277 | ||||
| Endemic Refuge | 278 | Complete | Red | Janden | Egg with child inside |
| Interruption | 279 | ||||
| Minefield | 280 | ||||
| Pit of Pain | 281 | ||||
| Precision Strike | 282 | ||||
| Rust | 283 | ||||
| Shrapnel | 284 | ||||
| Smoke Screen | 285 | ||||
| War Machine | 286 | ||||
| Animo Spider | 287 | ||||
| Archiver’s Key | 288 | ||||
| Ardent Brooch | 289 | ||||
| Chariot | 290 | ||||
| Crossroads Gibbet | 291 | ||||
| Demonglass Shard | 292 | ||||
| Elven Amethyst | 293 | ||||
| Fell Hook | 294 | ||||
| Gruenish Javelin | 295 | ||||
| Guard Tower | 296 | ||||
| Ildori Mail | 297 | ||||
| Jolth Idol | 298 | ||||
| Naldreg’s Table | 299 | ||||
| Steel Golem | 300 | ||||
| Tertiara Ryn | 301 | Purple | |||
| Wylorm | 302 | ||||
| Kesick the Stormbringer | 303 | ||||
| Urgalia | 304 | ||||
| Arcana | 305 | ||||
| Journey | 306 | ||||
| Language | 307 | ||||
| Time | 308 | ||||
| Void | 309 | ||||
| Ghoul | 310 | ||||
| The Returned | 311 | ||||
| Graverobber | 312 | ||||
| Luinar Elf Mercenary | 313 | ||||
| Goblin Fodder | 314 | ||||
| Dark Ogre | 315 | ||||
| Spinetooth Rider | 316 | ||||
| River Troll | 317 | ||||
| Sorinar Patrician | 318 | ||||
| Shadowhound | 319 | ||||
| Phantom Raider | 320 | ||||
| Vor Harvester | 321 | Complete | Purple | Janden | eerie creature |
| Fire Daemon | 322 | ||||
| Wayward Sorcerer | 323 | ||||
| Night Watchman | 324 | ||||
| Plague Spreader | 325 | ||||
| Warlock | 326 | ||||
| Draol Vormonger | 327 | ||||
| Ice Witch | 328 | ||||
| Crypt Spider | 329 | ||||
| Count Thropo | 330 | ||||
| Oco Dragonfly | 331 | ||||
| Cave Crawler | 332 | ||||
| Crypt Rat | 333 | ||||
| Ogre | 334 | ||||
| Annulment | 335 | ||||
| Blast Radius | 336 | ||||
| Cauterize | 337 | ||||
| Deluge | 338 | ||||
| Desecrated Grounds | 339 | ||||
| Erasure | 340 | ||||
| Fireshower | 341 | ||||
| Lift | 342 | ||||
| Luinar Curse | 343 | ||||
| Moontread | 344 | ||||
| Morvidian Twin | 345 | ||||
| Nightfall | 346 | ||||
| Prodigal One | 347 | ||||
| Repulsion | 348 | ||||
| Soul Corrosion | 349 | ||||
| Soul Reap | 350 | ||||
| Switch | 351 | ||||
| Thorns | 352 | ||||
| Chalice of the Reor | 353 | ||||
| Cloud Ring | 354 | ||||
| Elven Sapphire | 355 | ||||
| Gravestone of Armaton | 356 | ||||
| Keldra Wishstone | 357 | ||||
| Lore Forge | 358 | ||||
| Rescinding Lyre | 359 | ||||
| Scorcher Lash | 360 |
